Compare
Compare Plans
Review every challenge side by side and choose the best fit.
| Feature / Plan | Combat One Proget started | Combat Oneget started | Marathonget started | Marathon Proget started | Express Proget started | Combat Quantget started | Combat Fundget started | Fund Eliteget started | Fund Proget started |
|---|---|---|---|---|---|---|---|---|---|
| AI Coach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plan type | Challenge | Challenge | Challenge | Challenge | Challenge | Challenge | Direct funding | Direct funding | Direct funding |
| Phase count | 1 | 1 | 2 | 2 | 2 | 3 ⭐ | — | — | — |
| Profit target | 8/10/13% | 8% | 7%+5% | 7%+5% | 7%+5% | 4%+5%+6% | — | — | — |
| Max daily drawdown | None | 3% fixed | Packages | None | 5% fixed | 3% fixed | 3% | None | None |
| Max total drawdown | 5/6/8% | 6% | 6/8/10% | 10% fixed | 10% fixed | 6% fixed | 5% trailing | 4% fixed | 6% trailing |
| Daily Stop 2% | Yes | — | — | Yes | — | — | — | — | — |
| Profit Lock 2% | Yes | — | Optional | Always | — | — | — | — | — |
| Daily profit hold | — | — | — | — | — | — | — | 0.5% ⭐ | — |
| Open position risk | — | — | — | — | — | — | 1% ⭐ | — | — |
| Consistency score | — | 20% | — | — | 30% | 45% | 15% | — | — |
| Profit share | 40→90% | 40→90% | 40→90% | 40→90% | 40→90% | 40→90% | 40→90% | 50→80% | 50 or 70% |
| Upgrade model | Time-based | Time-based | Time-based | Time-based | Time-based | Time-based | Time-based | Performance-based ⭐ | Optional ⭐ |
| Min withdrawal days | 5 | 5 | 7 | 7 | 7 | 7 | 10 | Every day | 14 |
| Min withdrawal profit | 1% | 1% | 1% | 1% | 1% | 1% | — | 4% | 3% |
| Plan fee refund | On first withdrawal | On first withdrawal | On first withdrawal | On first withdrawal | On first withdrawal | On first withdrawal | None | None | None |
| Special bonus | — | — | — | — | — | Advanced bonus 25% | — | — | — |
| Capital increase | +25% up to $200K | +25% up to $200K | +25% up to $200K | +25% up to $200K | +25% up to $200K | +25% up to $200K | None | None | None |
| Balance cap | $100K | $100K | $100K | $100K | $100K | $100K | $20K | $20K | $20K |
| Forex leverage | 1:50 | 1:50 | 1:100 ⭐ | 1:100 | 1:100 | 1:50 | 1:50 | 1:10 | 1:30 |
| Metals leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:10 | 1:5 | 1:10 |
| Crypto leverage | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 |
| EA / Trading bot | Limited | Limited | Limited | Limited | Limited | Limited | Prohibited | Prohibited | Prohibited |
| VPS | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Prohibited | Prohibited | Prohibited |
| Weekend position | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Must be closed | Must be closed | Must be closed |
| 30-day activity rule | 1 trade | 1 trade | 1 trade | 1 trade | 1 trade | 1 trade | 5 profitable days | 1 trade | 1 day / 14 days |
- AI Coach
- ✓✓✓
- Plan type
- ChallengeChallengeChallenge
- Phase count
- 112
- Profit target
- 8/10/13%8%7%+5%
- Max daily drawdown
- None3% fixedPackages
- Max total drawdown
- 5/6/8%6%6/8/10%
- Daily Stop 2%
- Yes——
- Profit Lock 2%
- Yes—Optional
- Daily profit hold
- ———
- Open position risk
- ———
- Consistency score
- —20%—
- Profit share
- 40→90%40→90%40→90%
- Upgrade model
- Time-basedTime-basedTime-based
- Min withdrawal days
- 557
- Min withdrawal profit
- 1%1%1%
- Plan fee refund
- On first withdrawalOn first withdrawalOn first withdrawal
- Special bonus
- ———
- Capital increase
- +25% up to $200K+25% up to $200K+25% up to $200K
- Balance cap
- $100K$100K$100K
- Forex leverage
- 1:501:501:100 ⭐
- Metals leverage
- 1:301:301:30
- Crypto leverage
- 1:21:21:2
- EA / Trading bot
- LimitedLimitedLimited
- VPS
- AllowedAllowedAllowed
- Weekend position
- AllowedAllowedAllowed
- 30-day activity rule
- 1 trade1 trade1 trade